Live Odds Analysis
Bet365 Corner Odds
| Scarborough | Radcliffe Borough | |||
|---|---|---|---|---|
| FT 0-3 | ||||
| Weledji K. |
|
56' | ||
| 47' |
|
0 - 3 Rio Cragg | ||
| HT 0-2 | ||||
| 45+1' |
|
0 - 2 Afuye M. | ||
| 23' |
|
0 - 1 Greenfield D. | ||
Tech Statistics
- 3 Corner Kicks 9
- 2 Corner Kicks(HT) 5
- 1 Yellow Cards 0
- 1 Red Cards 0
- 2 Shots 13
- 0 Shots On Goal 5
- 120 Attack 118
- 63 Dangerous attack 103
- 2 Off Target 8
- 47% Possession 53%
- 47% Possession(HT) 53%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 0.9 | Goal | 1.4 |
| 1 | Loss | 2 | 1.6 | Loss | 1.7 |
| 10.3 | Shot(OT) | 12 | 9.7 | Shot(OT) | 9.9 |
| 2.7 | Corner | 7.3 | 4.6 | Corner | 6.7 |
| 1.7 | Yellow Card | 2.3 | 1.9 | Yellow Card | 1.8 |
| 0 | Fouls | 15 | 0 | Fouls | 13 |
| 53.7% | Possession | 50% | 52.3% | Possession | 54.1% |
ScarboroughThe Rate of Goal / MissedRadcliffe Borough
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 10
- 13
- 13
- 16
- 15
- 10
- 13
- 15
- 17
- 18
- 9
- 15
- 8
- 5
- 24
- 16
- 22
- 29
- 11
- 26
- 24
- 21
- 28
HT/FT Statistics (Last 2 Seasons)
| Scarborough ( 65 Matches) | Radcliffe Borough ( 65 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 5 | 10 | 2 |
| HT-D / FT-W | 3 | 2 | 2 | 7 |
| HT-L / FT-W | 0 | 2 | 1 | 0 |
| HT-W / FT-D | 0 | 5 | 1 | 1 |
| HT-D / FT-D | 6 | 3 | 3 | 8 |
| HT-L / FT-D | 1 | 3 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 6 | 5 | 6 | 6 |
| HT-L / FT-L | 3 | 8 | 7 | 8 |

